Steel rings or steel ring plates manufactured by centrifugal casting technique is very cost-effective. You do not need to do the extra drilling process and order more quantities that you really need. The steel rings or steel ring plates are from the fine grain structure tubes with hollow cylindrically shape manufactured by centrifugal casting technique through the cutting process.
Why using centrifugal casting technique to produce steel rings or steel ring plates is better than purchasing steel bars?
-
The drilling process is unnecessary.
-
There is no material limitation.
-
Lower quantity is possible.
-
The dimensions are customized.
-
Larger diameter steel rings or steel plates are much more cost-effective.
-
The mechanical properties are as good as forgings.
What materials of steel rings / steel rings plates we have?
-
300 series stainless steel (ex: 304, 316L, CF3M-HM)
-
400 series stainless steel (ex: 410, CA6MN)
-
Duplex stainless steel (ex: 2205, 2507)
-
17-4PH stainless steel
-
Cast iron (ex: Ni-resist 1)
-
Heat-resistant steel (ex: HK, HH)
What dimensions of steel rings / steel ring plates we do?
Diameter: 50~400 mm
Please contact us via the left contact form or email.
LAWAI ALLOY | Cast Specifications | Wrought Specifications | ||
---|---|---|---|---|
ASTM | UNS | AISI | UNS | |
CF8 | A351/743/744 CF8 | J92600 | 304 | S30400 |
CF3 | A351/743/744 CF3 | J92500/J92700 | 304L | S30403 |
CF8M | A351/743/744 CF8M | J92900 | 316 | S31600 |
CF3M | A351/743/744 CF3M | J92800 | 316L | S31603 |
CF3M-HM (Min. 2.75% Mo) | ||||
CK20 | A351/743/744 CK20 | J94202 | 310 | S31000 |
CG8M | 1351/743/744 CG8M | J93000 | 317 | S31700 |
CG3M | A351/743/744 CG3M | J92999 | 317L | S31703 |
CF10SMnN ( Nitronic 60 ) | A351/743/744 | J92972 | ||
CG6MMN ( Nitronic 50 ) | A351/743/744 | J93790 | ||
CH20 | A351/743 | J93402 | ||
CE20N | A351/451 | J92802 | ||
Nitronic 33 | ||||
Nitronic 40 | ||||
CN7MS | A744 | J94650 | ||
CN3MN | A743/744 | J94651 | ||
CK3MCuN |
LAWAI ALLOY | Cast Specifications | Wrought Specifications | ||
---|---|---|---|---|
ASTM | UNS | AISI | UNS | |
CD3MN | A890/ A995 CD3MN | J92205 | Duplex 2205 | S31803 |
CE3MN | A890/A995 CE3MN | J93404 | Duplex 2507 | S32750 |
LAWAI ALLOY | Cast Specifications | Wrought Specifications | ||
---|---|---|---|---|
ASTM | UNS | AISI | UNS | |
CB7Cu-1 | A747 Gr CB7Cu-1 | J92180 | 17-4 PH | S17400 |
CB7Cu-2 | A747 Gr CB7Cu-2 | J92110 | 15-5 PH | S15500 |
LAWAI ALLOY | Cast Specifications | Wrought Specifications | ||
---|---|---|---|---|
ASTM | UNS | AISI | UNS | |
800H | A351 CT15C | N08151 | INCOLOY 800H | N08810 |
718 | N07718 | INCONEL 718 | N07718 |
LAWAI ALLOY | Cast Specifications | Wrought Specifications | ||
---|---|---|---|---|
ASTM | UNS | AISI | UNS | |
Ni-resist 1 | A436 Type 1 | F41000 | ||
Ni-resist 2 | A436 Type 2 | F41002 | ||
D-2M (DIN GGG-NiMn 23 4) |
LAWAI ALLOY | Cast Specifications | Wrought Specifications | ||
---|---|---|---|---|
ASTM | UNS | AISI | UNS | |
HF / SCH12 | A297 HF | 302B | S30215 | |
HH-2 / SCH13 A | A297 HH / EN 1.4837 | |||
HK / SCH21 | A297HK / EN 1.4848 | |||
HK 40 / SCH22 | A351 HK40 | |||
HP / SCH24 | A297 HP / EN 1.4857 | |||
HP MOD | EN 1.4852 | |||
HU / SCH20 | A297 HU / DIN 1.4865 |